Lake Silverwood
Unlike most of Southern California, at Silverwood Lake you get 4 distinct seasons of fun while only being 67 miles from Los Angeles. With a population over 2,000,000 residents, San Bernardino County land is in high demand.
Silverwood Lake is surrounded by 2,400 acres of ancient Douglas Firs, Black Oak trees and spectacular views of the mountain creeks. At an altitude of 3,380, Silverwood Lake was formed be the 249 foot Cedar Water Project. The lake has a surface area of 976 acres and has 13 miles of shoreline.
The park features 2 swimming beaches, 4 picnic areas, 3 of which can only be reached by boat, nearly 100 miles of paved and/or unpaved trails, 6 miles which are along the southern end of the lake, or you can sit and watch the wildlife that Silverwood Lake attracts, such as waterfowl, raptors, songbirds and the occasional Canadian Geese or Bald Eagle.
PARTIAL LISTING OF PROPERTIES AVAILABLE FOR DEVELOPMENT:
Click on links below to view individual properties. | |||||
TRACT 1910 LOT 53 BLOCK 3 | MARION DR | Silverwood Lake | CA | 92322 | 2500sf |
CEDAR PINES PARK NO 12 TRACT NO 2330 LOT 5 BLK B | SAND HILL RD | Silverwood Lake | CA | 92322 | 2500sf |
CEDARPINES PARK NO 7 TR NO 1837 LOT 65 BLK 7 | DEER RUN | Silverwood Lake | CA | 92322 | 2500sf |
TRACT 1837 LOT 2 BLOCK 5 CEDARPINES PARK NO 7 TR NO 1837 LOT 2 BLK 5 | BURNT MILL CANYON | Silverwood Lake | CA | 92322 | 2500sf |
CEDARPINES PARK NO 4 LOT 41 BLK 5 | COLD SPRINGS RD | Silverwood Lake | CA | 92322 | 3000sf |
CEDARPINES PARK LOT 20 BLK 2 | WATERS DR | Silverwood Lake | CA | 92322 | 3000sf |
CEDARPINES PARK LOT 21 BLK 2 | WATERS DR | Silverwood Lake | CA | 92322 | 3000sf |
CEDARPINES PARK LOT 22 BLK 2 | WATERS DR | Silverwood Lake | CA | 92322 | 3000sf |
TR NO 1873 CEDARPINES HIGHLANDS NO 2 LOTS 112 113 AND 114 BLK D | MOJAVE RIVER RD | Silverwood Lake | CA | 92322 | 2400sf |
TRACT 1873 LOT 56 TR NO 1873 CEDARPINES HIGHLANDS NO 2 LOT 56 BLK D | MOJAVE RIVER RD | Silverwood Lake | CA | 92322 | 2200sf |
TRACT 1873 LOT 65 BLOCK B | CEDARPINES DR | Silverwood Lake | CA | 92322 | 2200sf |
TRACT NO 1873 CEDARPINES HIGHLANDS NO 2 LOT 42 BLK B | CEDARPINES PARK CA 92322 | Silverwood Lake | CA | 92322 | 2300sf |
TRACT 2091 LOT 1B BLOCK 6 | W RIDGE | Silverwood Lake | CA | 92322 | |
TRACT 2091 LOT 2C BLOCK 3 | W RIDGE | Silverwood Lake | CA | 92322 | |
DEER LODGE PARK LOT 14 BLK F | MOON DR | Silverwood Lake | CA | 92322 | |
CEDARPINES PARK NO 8 TR NO 1895 LOT 67 BLK G | BURNT MILL CANYON RD | Silverwood Lake | CA | 92322 | 2500sf |
TR NO 2004 CEDARPINES PARK NO 10 LOT 99 BLK 3 | RESERVOIR RD. | Silverwood Lake | CA | 92322 | 2500sf |
TR NO 2004 CEDARPINES PARK NO 10 LOT 22 BLK 2 | RESERVOIR RD. | Silverwood Lake | CA | 92322 | 2500sf |
TRACT 1895 LOT 50 BLOCK C | RESERVOIR RD. | Silverwood Lake | CA | 92322 | 2500sf |
TR NO 1895 CEDARPINES PARK NO 8 LOT 29 BLK C | MOJAVE RIVER RD | Silverwood Lake | CA | 92322 | 3300sf |
CEDARPINES PARK NO 8 TR NO 1895 LOT 67 BLK B | MOJAVE RIVER RD | Silverwood Lake | CA | 92322 | 2500sf |
TR NO 1837 CEDARPINES PARK NO 7 LOT 45 BLK 7 | RESERVOIR RD. | Silverwood Lake | CA | 92322 | 2500sf |
CEDARPINES PARK NO 7 TR NO 1837 LOTS 28 AND 29 BLK 5 | DOGWOOD | Silverwood Lake | CA | 92322 | 5000sf |
CEDARPINES PARK NO 3 LOT 18 BLK 2 | HANSON CIR | Silverwood Lake | CA | 92322 | 3800sf |
CEDARPINES PARK LOT 24 BLK 2 | WATERS DR | Silverwood Lake | CA | 92322 | 3000sf |
CEDARPINES PARK LOTS 46 AND 47 BLK 2 | CANYON DR | Silverwood Lake | CA | 92322 | 6400sf |
CEDARPINES PARK LOT 12 BLK 3 | FIR STREET | Silverwood Lake | CA | 92322 | 3000sf |
TRACT NO 1873 CEDARPINES HIGHLANDS NO 2 LOT 103 THRU 105 BLK F | MOJAVE RIVER RD | Silverwood Lake | CA | 92322 | 6600sf |
TR NO 1873 CEDARPINES HIGHLANDS NO 2 LOTS 55 AND 56 BLK K | MOJAVE RIVER RD | Silverwood Lake | CA | 92322 | 7500sf |
TR NO 1873 CEDARPINES HIGHLANDS NO 2 LOT 28 BLK K | MOJAVE RIVER RD | Silverwood Lake | CA | 92322 | 2500sf |
TRACT 1872 LOT 98 TR NO 1872 CEDARP1NES H1GHLANDS NO 1 LOT 98 BLK H | MOJAVE RIVER RD | Silverwood Lake | CA | 92322 | 2500sf |
CEDARPINES PARK NO 5 LOT 8 BLK 7 | FOREST DR | Silverwood Lake | CA | 92322 | 12000sf |
DEER LODGE PARK LOT 26 BLK I | ROCKRIDGE DR | Silverwood Lake | CA | 92322 | 2500sf |
DEER LODGE PARK LOT 59 BLK I | VALLEY DR | Silverwood Lake | CA | 92322 | 2500sf |
CEDARPINES PARK NO 12 TR NO 2330 LOTS 64 AND 65 BLK D | BUCK RD. | Silverwood Lake | CA | 92322 | 5000sf |
TRACT 1895 CEDARPINES PARK NO 8 LOTS 7 THRU 9 INCL BLK F | BURNT MILL CANYON RD | Silverwood Lake | CA | 92322 | 7500sf |
CEDARP1NES PARK NO 2 LOT 23 AND E 1/2 LOT 24 BLK 10 | CREST FOREST | Silverwood Lake | CA | 92322 | |
NEW |